Recent Fires in Baldwin Hills/Crenshaw
Stay informed about fire incidents in the Baldwin Hills/Crenshaw neighborhood of South Los Angeles with our online incident tracker. Our tracker provides real-time information on all fire-related incidents in the area, including location, date, type, and current status. These incidents may include home fires, commercial structure fires, vegetation/forest fires, or all other fire-related incidents in the Baldwin Hills/Crenshaw area. By keeping an eye on this information, you can take steps to protect yourself and your loved ones from potential hazards. For more information, click the Info link next to any incident or visit our Los Angeles Incident Tracker for additional fire-related incidents.
| Call Time | Area | Address | Details |
|---|---|---|---|
| 10-13-26 12:27 PM | Structure Fire | 5080 W Obama Blvd | Info |
| 10-08-26 10:16 PM | Structure Fire | 3915 S Stevely Ave | Info |
| 10-01-26 06:28 AM | Vehicle Fire | 3900 S Hillcrest Dr | Info |
| 09-18-26 02:23 PM | Structure Fire | 3850 S Coco Ave | Info |
| 09-03-26 12:03 AM | Vehicle Fire | 4929 W King Blvd | Info |
| 08-21-26 10:52 PM | Structure Fire | 3750 Stocker St, View Park | Info |
| 08-20-26 05:10 PM | Structure Fire | 3437 S La Brea Ave | Info |
| 08-14-26 06:36 PM | Structure Fire | 4125 W Palmyra Rd | Info |
| 08-09-26 02:35 AM | Vehicle Fire | 5098 W Obama Blvd | Info |
| 08-02-26 03:55 PM | Structure Fire | 4630 W King Blvd | Info |
