Recent Fires in Central-Alameda
Stay informed about fire incidents in the Central-Alameda neighborhood of South Los Angeles with our online incident tracker. Our tracker provides real-time information on all fire-related incidents in the area, including location, date, type, and current status. These incidents may include home fires, commercial structure fires, vegetation/forest fires, or all other fire-related incidents in the Central-Alameda area. By keeping an eye on this information, you can take steps to protect yourself and your loved ones from potential hazards. For more information, click the Info link next to any incident or visit our Los Angeles Incident Tracker for additional fire-related incidents.
| Call Time | Area | Address | Details |
|---|---|---|---|
| 07-31-26 02:51 AM | Vehicle Fire | 1700 E 20th St | Info |
| 07-31-26 02:05 AM | Vehicle Fire | 5722 S Compton Ave | Info |
| 07-30-26 12:58 PM | Vehicle Fire | 1066 E 55th St | Info |
| 07-24-26 01:02 AM | Vehicle Fire | 1449 E Adams Blvd | Info |
| 07-22-26 09:41 PM | Vehicle Fire | 1064 E 53rd St | Info |
| 07-20-26 11:14 PM | Structure Fire | 1457 E 25th St | Info |
| 07-13-26 11:18 AM | Structure Fire | 1556 E 51st St | Info |
| 07-11-26 11:19 PM | Vehicle Fire | 1427 E 50th St | Info |
| 07-11-26 05:46 AM | Vehicle Fire | 2525 S Long Beach Ave | Info |
| 07-11-26 05:37 AM | Structure Fire | 2122 S Long Beach Ave | Info |
