Recent Fires in Watts
Stay informed about fire incidents in the Watts neighborhood of South Los Angeles with our online incident tracker. Our tracker provides real-time information on all fire-related incidents in the area, including location, date, type, and current status. These incidents may include home fires, commercial structure fires, vegetation/forest fires, or all other fire-related incidents in the Watts area. By keeping an eye on this information, you can take steps to protect yourself and your loved ones from potential hazards. For more information, click the Info link next to any incident or visit our Los Angeles Incident Tracker for additional fire-related incidents.
| Call Time | Area | Address | Details |
|---|---|---|---|
| 02-08-26 06:33 PM | Vehicle Fire | 1916 E 110th St | Info |
| 02-07-26 08:44 AM | Vehicle Fire | 10350 S Juniper St | Info |
| 02-04-26 06:37 PM | Structure Fire | 10014 S Grape St | Info |
| 02-01-26 04:14 AM | Vehicle Fire | 10377 S Grandee Ave | Info |
| 01-22-26 10:43 PM | Vehicle Fire | 1665 E 108th St | Info |
| 01-21-26 07:58 PM | Outside Fire | Santa Ana Blvd N & S Alameda St, Lynwood | Info |
| 01-19-26 10:39 AM | Structure Fire | 9300 S Compton Ave | Info |
| 01-18-26 04:34 PM | Vehicle Fire | 2118 E 114th St | Info |
| 01-16-26 05:59 PM | Outside Fire | 1777 E Imperial Hwy | Info |
| 01-10-26 10:16 AM | Vehicle Fire | 1912 E 110th St | Info |
